loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 73.56 28.00 3.78
Equity-ICICI Bank Jun 30, 2025 65.87 25.08 2.70
Equity-St Bk of India Jun 30, 2025 22.76 8.66 7.78
Equity-Axis Bank Jun 30, 2025 21.94 8.35 2.45
Equity-Kotak Mah. Bank Jun 30, 2025 21.84 8.32 13.72
Equity-IndusInd Bank Jun 30, 2025 9.71 3.70 -4.94
Equity-Federal Bank Jun 30, 2025 8.84 3.36 -5.99
Equity-IDFC First Bank Jun 30, 2025 8.13 3.10 1.72
Equity-Bank of Baroda Jun 30, 2025 7.78 2.96 -11.25
Equity-AU Small Finance Jun 30, 2025 7.76 2.95 5.12
Equity-Canara Bank Jun 30, 2025 6.51 2.48 -11.39
Equity-Punjab Natl.Bank Jun 30, 2025 6.44 2.45 -7.02
Net CA & Others-Net CA & Others Jun 30, 2025 1.30 0.49 0.00
Reverse Repo-TREPS Jun 30, 2025 0.23 0.09 -44.13