loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 17.74 29.00 97.83
Equity-ICICI Bank Mar 31, 2024 14.52 23.73 74.83
Equity-Axis Bank Mar 31, 2024 5.62 9.19 64.78
Equity-St Bk of India Mar 31, 2024 5.59 9.14 59.25
Equity-Kotak Mah. Bank Mar 31, 2024 5.58 9.11 64.86
Equity-IndusInd Bank Mar 31, 2024 4.24 6.92 92.67
Equity-Bank of Baroda Mar 31, 2024 2.03 3.31 102.81
Equity-Punjab Natl.Bank Mar 31, 2024 1.52 2.49 106.81
Equity-Federal Bank Mar 31, 2024 1.39 2.27 94.04
Equity-IDFC First Bank Mar 31, 2024 1.23 2.01 76.50
Equity-AU Small Finance Mar 31, 2024 1.12 1.83 68.92
Equity-Bandhan Bank Mar 31, 2024 0.61 1.00 62.20
Reverse Repo-TREPS Mar 31, 2024 0.02 0.03 9,300.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.03 -0.04 0.00